Trimex Arms Pistol Case Black
€14.99
This Trimex Arms Pistol Case Black has the space to fit almost any pistol and mags.
- Description
- DELIVERY COSTS
Description
TRIMEX ARMS PISTOL CASE BLACK
This Trimex Arms Pistol Case Black is a protective case designed to store and transport pistols safely.
Here’s an overview of its features:
- Construction and Material: The case is made of durable, high-impact ABS plastic designed to withstand heavy use and rough handling.
- Interior Protection: Inside, the case is lined top and bottom with foam to fit the shape of your pistol. This foam lining helps to cushion the gun and magazine.
- Security Features: Lockable latches are built-in to keep the contents secure, and padlock-compatible holes for added security.
- Size and Portability: The case is designed to be compact and portable. It has a carry handle on top and is sized to fit one or two pistols.
- Water and Dust Resistance: Splash and dust resistance to protect the gun from environmental elements.
- Use Cases: This type of case is ideal for gun owners who need to transport their pistols to and from games, competitions, or while travelling.
This case is a practical solution for anyone looking to securely store and transport their pistols while protecting them from damage and unauthorized access.
FEATURES
- Waterproof (splash and rain resistant)
- Dustproof
- Crushproof
- Padlockable
- Chemical, Corrosion and UV Resistant
- Solid Design
- Reinforced
- Lightweight
- Made with ABS
- Heavy-Duty
- Easy-to-Open latches
- Foam Top and Bottom Internals
- Available in Red, Black and Tan
| COUNTRY | ZONE | DELIVERY TYPE | TIME | PRICE |
| Republic of Ireland | 0 | Standard Delivery | 1-2 Working Days | €6.00 |
| 0 | Free Delivery | 3-4 Working Days | Orders Over €100 | |
| 0 | Buy and Collect | 30 Min After Ordering | €0.00 | |
| Northern Ireland | 1 | Standard Delivery | 1-2 Working Days | €7.00 |
| UK Mainland | 1 | Priority Delivery | 3-4 Working Days | €29.00 |
| Jersey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Guernsey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Belgium | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Netherlands | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| France | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Luxembourg | 2 | Standard Delivery | 4-5Working Days | €15.00 |
| Germany | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Austria | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Denmark | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Switzerland | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Czech Republic | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Hungary | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Italy | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Poland | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Sweden | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovenia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovakia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Finland | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Spain | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Norway | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Portugal | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Bulgaria | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Estonia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Lithuania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Latvia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Romania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Cyprus | 7 | Standard Delivery | 6-7 Working Days | €100.00 |
| Greece | 7 | Standard Delivery | 6-7 Working Days | €90.00 |
| Malta | 7 | Standard Delivery | 6-7 Working Days | €84.00 |
| Turkey | 7 | Standard Delivery | 6-7 Working Days | €92.00 |
| USA | 8 | Standard Delivery | 6-7 Working Days | €66.00 |
























