King Arms M4 Magazine 140RD TWS TMAG
€14.99
This King Arms 140 round TWS TMAG M4 magazine is designed for airsoft guns. It’s a mid-cap magazine compatible with most standard M4 AEGs and King Arms KAM4, BRO, and M-Lock series.
EMAIL ME WHEN STOCK IS AVAILABLE
- Description
- DELIVERY INFO
Description
KING ARMS M4 MAGAZINE 140RD TWS TMAG
The King Arms M4 Magazine, 140RD TWS TMAG, is a reliable mid-cap magazine designed specifically for airsoft M4 AEGs. This magazine offers a consistent feeding experience, ensuring your airsoft rifle performs optimally during skirmishes and target practice. It’s a practical choice for airsoft players looking for a dependable magazine.
This particular model, the King Arms 140 RDS (TWS) TMAG, is compatible with most standard M4 AEGs. It’s also designed to fit the King Arms KAM4, BRO, and M-Lock series of airsoft rifles. Its robust construction ensures durability, making it a valuable addition to your airsoft gear.
Browse more Rifle Magazines, or check out our full range of Airsoft Guns and BB Guns at Just BB Guns Ireland.
KEY FEATURES
- 140 round capacity
- Mid-cap M4 magazine
- TWS TMAG design
- Reliable feeding
- Durable construction
- Easy to load
SPECIFICATIONS
- BRAND: King Arms
- PRODUCT TYPE: Rifle Magazine
- MODEL: M4 Magazine 140RD TWS TMAG
- SKU: KAMAG77BK, IE
- COMPATIBILITY: Most standard M4 AEGs, King Arms KAM4, BRO, M-Lock Series
- CAPACITY: 140 rounds
| COUNTRY | ZONE | DELIVERY TYPE | TIME | PRICE |
| Republic of Ireland | 0 | Standard Delivery | 1-2 Working Days | €6.00 |
| 0 | Free Delivery | 3-4 Working Days | Orders Over €100 | |
| 0 | Buy and Collect | 30 Min After Ordering | €0.00 | |
| Northern Ireland | 1 | Standard Delivery | 1-2 Working Days | €7.00 |
| UK Mainland | 1 | Priority Delivery | 3-4 Working Days | €29.00 |
| Jersey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Guernsey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Belgium | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Netherlands | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| France | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Luxembourg | 2 | Standard Delivery | 4-5Working Days | €15.00 |
| Germany | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Austria | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Denmark | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Switzerland | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Czech Republic | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Hungary | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Italy | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Poland | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Sweden | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovenia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovakia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Finland | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Spain | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Norway | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Portugal | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Bulgaria | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Estonia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Lithuania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Latvia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Romania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Cyprus | 7 | Standard Delivery | 6-7 Working Days | €100.00 |
| Greece | 7 | Standard Delivery | 6-7 Working Days | €90.00 |
| Malta | 7 | Standard Delivery | 6-7 Working Days | €84.00 |
| Turkey | 7 | Standard Delivery | 6-7 Working Days | €92.00 |
| USA | 8 | Standard Delivery | 6-7 Working Days | €66.00 |


