G51 Spring Airsoft BB Pistol Black
€29.99
This is the G51 Spring Airsoft BB Pistol Full Metal Black 1:1 scale replica.
- Description
- Additional information
- DELIVERY INFO
Description
G51 SPRING AIRSOFT BB PISTOL BLACK
The Galaxy G51 is a tough, reliable spring-powered airsoft pistol designed for target shooting, plinking and garden skirmishes. With a full-metal slide and a durable polymer frame, this pistol offers realistic handling and solid weight in the hand. Easy to operate and completely self-contained, the G51 requires no gas or batteries – simply cock, load, and fire.
Featuring a smooth spring action, fixed sights, and a textured grip for improved control, the G51 delivers consistent performance with every shot. It’s ideal for beginners looking for their first airsoft sidearm and for experienced players who want a dependable backup pistol. Designed for 6mm BBs, this Galaxy pistol is straightforward, low-maintenance, and perfect for everyday use.
THE COOL STUFF
- Spring-powered single-shot action – no gas or CO₂ required
- Full metal slide for realistic weight and durability
- Polymer lower frame with textured ergonomic grip
- Smooth and consistent cycling
- Fixed front and rear sights
- Uses standard 6mm airsoft BBs
- Great starter pistol or backup sidearm
BENEFITS OF GALAXY PISTOLS
- Affordability & low ongoing cost – Spring-powered pistols tend to be among the cheapest airsoft guns available, both to buy and to maintain. You don’t need gas canisters or batteries.
- Simplicity and reliability – Spring mechanisms are mechanically simple, and fewer components can fail (compared with gas or electric guns). That usually means fewer malfunctions and easier maintenance.
- No dependency on gas or battery – Because you don’t need fuel or power packs, spring pistols “always work” so long as the spring and parts are intact. That can be handy if you’re out in damp or cold conditions where gas or batteries might struggle.
- Durability (especially full-metal builds) – A full-metal pistol tends to be more robust and longer-lasting than plastic-bodied ones; metal internals and frame can better withstand wear and tear, giving more longevity and reliability.
- Suitable for beginners and casual use – Because they are low-cost, easy to use, and low-maintenance, spring pistols make excellent starter guns (or “first pistols”) for people new to airsoft.
- Sufficient for target/practice or low-intensity skirmishes. For casual shooting, garden plinking, target practice, or light games, a spring pistol often has adequate power/accuracy.
SPECIFICATIONS
| NAME | G51 |
| TYPE | PISTOL |
| SKU | G51 |
| MAKE | GALAXY |
| FPS (ESTIMATED) | 250 |
| POWER TYPE | SPRING |
| ROUNDS | 13 |
| CONSTRUCTION | METAL |
| 1:1 SCALE | YES |
| RECOMMENDED AMMO | 0.12G - 0.20G |
| WITH MAGAZINE | YES |
| LENGTH | 195MM |
| WEIGHT WITH MAG | 692G |
| WEIGHT WITHOUT MAG | 458G |
IN THE BOX
- G51 Airsoft BB Pistol Black
- 13 Round Galaxy Magazine
Additional information
| Power Type | |
|---|---|
| Gun Colours | BLACK PISTOLS |
| COUNTRY | ZONE | DELIVERY TYPE | TIME | PRICE |
| Republic of Ireland | 0 | Standard Delivery | 1-2 Working Days | €6.00 |
| 0 | Free Delivery | 3-4 Working Days | Orders Over €100 | |
| 0 | Buy and Collect | 30 Min After Ordering | €0.00 | |
| Northern Ireland | 1 | Standard Delivery | 1-2 Working Days | €7.00 |
| UK Mainland | 1 | Priority Delivery | 3-4 Working Days | €29.00 |
| Jersey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Guernsey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Belgium | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Netherlands | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| France | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Luxembourg | 2 | Standard Delivery | 4-5Working Days | €15.00 |
| Germany | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Austria | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Denmark | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Switzerland | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Czech Republic | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Hungary | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Italy | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Poland | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Sweden | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovenia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovakia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Finland | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Spain | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Norway | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Portugal | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Bulgaria | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Estonia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Lithuania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Latvia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Romania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Cyprus | 7 | Standard Delivery | 6-7 Working Days | €100.00 |
| Greece | 7 | Standard Delivery | 6-7 Working Days | €90.00 |
| Malta | 7 | Standard Delivery | 6-7 Working Days | €84.00 |
| Turkey | 7 | Standard Delivery | 6-7 Working Days | €92.00 |
| USA | 8 | Standard Delivery | 6-7 Working Days | €66.00 |















