Classic Army N4 ECS CA152M AEG Airsoft Rifle Black
€239.99
This is the Classic Army N4 ECS CA152M AEG Airsoft Rifle Black.
Please note that the battery and charger are NOT included.
- Description
- Additional information
- DELIVERY COSTS
Description
CLASSIC ARMY N4 ECS CA152M AEG AIRSOFT RIFLE
The Classic Army N4 ECS CA152M is a premium, full-metal AEG designed for serious airsoft players who demand reliability, accuracy and modern styling straight out of the box. Built around Classic Army’s renowned ECS Programmable Electronic Control System, this rifle offers crisp trigger response, enhanced performance and long-term durability for both skirmish and training use. Featuring a robust metal receiver, CNC-machined M-LOK handguard and a compact carbine layout, the N4 ECS delivers a perfect balance of manoeuvrability and stability. Its adjustable Crane stock allows for comfort across all play styles, whilst the reinforced internals and high-torque motor ensure consistent power delivery with every shot. Whether you’re clearing CQB sites or engaging targets outdoors, the N4 ECS CA152M provides dependable performance, modern ergonomics and the trusted build quality Classic Army is known for.
FEATURES
- Full-metal Version 2 gearbox with quick-change spring system
- ECS (Electronic Control System) with programmable burst, motor protection
- Selectable fire modes: Safe / Semi / Full-Auto / 3–5 Round Burst
- Tight-bore 6.03 mm inner barrel for improved accuracy
- Adjustable hop-up for fine-tuning range and BB flight
- 9.5″ M-LOK handguard with full-length Picatinny top rail
- Ergonomic pistol grip and 6-position adjustable crane stock
- 14 mm CCW threaded barrel for muzzle devices
- Standard M4 magazine compatibility (300-round hi-cap included)
- Durable polymer receiver with metal rail and internals
TECHNICAL SUMMARY
- Model / SKU: Classic Army N4 ECS – CA152M
- Operation: Electric (AEG)
- Fire Modes: Safe / Semi / Full-Auto / 3–5 Round Burst
- Barrel Length: 280 MM
- Overall Length: 710 – 800 mm (adjustable stock)
- Weight: Approx. 2.0 kg (4.4 lbs)
- Muzzle Velocity: 330 (with 0.20 g BBs)
- Gearbox Type: Version 2, full-metal, quick-change spring
- Magazine Capacity: 300 rounds (Hi-Cap included)
- Magazine Type: M4 / M16 AEG compatible
- Hop-Up: Adjustable rotary style
- Battery Type: LiPo or NiMH
- Battery & Charger: Not included
- Connector: Small Tamiya (may vary by production)
- Outer Barrel: Thread 14 mm CCW
- Body Construction: Reinforced polymer receiver with metal rail system
- Stock: Type 6-position adjustable crane stock
RECOMMENDED USES
- Historical MilSim and SWAT loadouts
- Skirmish play and CQB (check local site rules for power limits)
- Display piece for collectors and enthusiasts
- Upgrade base for tuners who want a metal-receiver platform
IN THE BOX
- Classic Army N4 ECS CA152M AEG Airsoft Rifle Black
- Classic Army Full Metal 300 Round Magazine
- User Manual
SPECIFICATIONS
| NAME | N4 ECS |
| TYPE | RIFLE |
| SKU | CA152M |
| MAKE | CLASSIC ARMY |
| FPS (ESTIMATED) | 330 |
| POWER TYPE | BATTERY |
| BATTERY TYPE | NIMH OR LIPO |
| BATTERY CONECTION | SMALL TAMIYA |
| ACTION | AEG |
| WITH MAGAZINE | YES |
| ROUNDS | 300 |
| LOADING MODE | WIND |
| COMPATABLE MAGS | M4/M16 STANDARD |
| HOP-UP | ADJUSTABLE |
| CONSTRUCTION | FULL METAL |
| 1:1 SCALE | YES |
| WITH CASE / BAG | NO (BOX ONLY) |
| RECOMMENDED AMMO | 0.20G |
| GEARBOX | G2 UPGRADED |
| BUSHINGS | 9MM |
| RAIL SYSTEM | PICATINNY |
| OVERAL SIZE | 710 - 800 MM |
| BARREL LENGTH | 280 MM |
| HANDGUARD | CNC |
| ENC | TRIGGER PROGRAM |
| TRIGGER | M4 A1 |
| SIGHTS | POP-UP METAL |
| GRIP | A1 MP TYPE |
| FIRE MODE | SAFE / SINGLE / FULL-AUTO |
| WEIGHT | TBC |

Additional information
| Power Type | |
|---|---|
| Gun Colours | BLACK RIFLES |
| COUNTRY | ZONE | DELIVERY TYPE | TIME | PRICE |
| Republic of Ireland | 0 | Standard Delivery | 1-2 Working Days | €6.00 |
| 0 | Free Delivery | 3-4 Working Days | Orders Over €100 | |
| 0 | Buy and Collect | 30 Min After Ordering | €0.00 | |
| Northern Ireland | 1 | Standard Delivery | 1-2 Working Days | €7.00 |
| UK Mainland | 1 | Priority Delivery | 3-4 Working Days | €29.00 |
| Jersey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Guernsey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Belgium | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Netherlands | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| France | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Luxembourg | 2 | Standard Delivery | 4-5Working Days | €15.00 |
| Germany | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Austria | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Denmark | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Switzerland | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Czech Republic | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Hungary | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Italy | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Poland | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Sweden | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovenia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovakia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Finland | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Spain | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Norway | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Portugal | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Bulgaria | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Estonia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Lithuania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Latvia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Romania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Cyprus | 7 | Standard Delivery | 6-7 Working Days | €100.00 |
| Greece | 7 | Standard Delivery | 6-7 Working Days | €90.00 |
| Malta | 7 | Standard Delivery | 6-7 Working Days | €84.00 |
| Turkey | 7 | Standard Delivery | 6-7 Working Days | €92.00 |
| USA | 8 | Standard Delivery | 6-7 Working Days | €66.00 |
























