SR1911 Gas Blowback Airsoft Pistol Silver Ver
€139.99
This is the SR1911 Gas Blowback Airsoft Pistol Silver Ver. A high-quality full metal pro-gas airsoft pistol from SRC that will not disappoint! This pistol is also available in Black and Two-Tone Blue, or this stunning Silver or Silver-Blue.
- Description
- Additional information
- DELIVERY COSTS
Description
SR1911 GAS BLOWBACK AIRSOFT PISTOL SILVER VER
SR1911 Gas Blowback Airsoft Pistol Silver Ver – this is the SR-1911 GBB (Gas Blowback) airsoft pistol from SRC. With outstanding performance and a classic silver/chrome and black look, this is an outstanding pistol that is great value for money. This pistol features a great blowback system and full metal construction. This 1911 is one of the most iconic pistols we have at Just BB Guns. With a full metal gas magazine that holds 27 rounds and a good FPS of around 300 – 330, this pistol will not disappoint! The pistol also has a fully working safety and pistol grip pad safety. We recommend Bulldog BB pellets 0.20G or 0.25G for more accuracy on target.
IN THE BOX
- SR1911 SRC Full Metal Airsoft Pistol
- Full Metal Gas Magazine
- English Instructions
SPECIFICATIONS
| TYPE | PISTOL |
| FPS (ESTIMATED) | 300 - 328 |
| POWER TYPE | GAS |
| ROUNDS | 27 |
| BLOWBACK | YES |
| ACTION | SEMI-AUTO |
| TRIGGER | CLASSIC 1911 |
| SAFETY | MANUAL |
| SIGHTS | CLASSIC 1911 |
| FILED STRIPABLE | YES |
| CONSTRUCTION | FULL METAL |
| 1:1 SCALE | YES |
| RECOMMENDED AMMO | 0.20G - 0.25G |
| WITH MAGAZINE | YES |
| WITH HARD CASE | NO |
| COUNTRY | ZONE | DELIVERY TYPE | TIME | PRICE |
| Republic of Ireland | 0 | Standard Delivery | 1-2 Working Days | €6.00 |
| 0 | Free Delivery | 3-4 Working Days | Orders Over €100 | |
| 0 | Buy and Collect | 30 Min After Ordering | €0.00 | |
| Northern Ireland | 1 | Standard Delivery | 1-2 Working Days | €7.00 |
| UK Mainland | 1 | Priority Delivery | 3-4 Working Days | €29.00 |
| Jersey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Guernsey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Belgium | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Netherlands | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| France | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Luxembourg | 2 | Standard Delivery | 4-5Working Days | €15.00 |
| Germany | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Austria | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Denmark | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Switzerland | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Czech Republic | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Hungary | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Italy | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Poland | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Sweden | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovenia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovakia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Finland | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Spain | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Norway | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Portugal | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Bulgaria | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Estonia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Lithuania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Latvia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Romania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Cyprus | 7 | Standard Delivery | 6-7 Working Days | €100.00 |
| Greece | 7 | Standard Delivery | 6-7 Working Days | €90.00 |
| Malta | 7 | Standard Delivery | 6-7 Working Days | €84.00 |
| Turkey | 7 | Standard Delivery | 6-7 Working Days | €92.00 |
| USA | 8 | Standard Delivery | 6-7 Working Days | €66.00 |
















