Glock Leg Holster Set 003 with Magazine Pouch and Fittings
€24.99
This is the Glock Leg Holster Set 003 with Magazine Pouch and Fittings.
- Description
- DELIVERY COSTS
Description
GLOCK LEG HOLSTER SET 003
The Trimex Glock Leg Holster Set 003 is a rugged, fully adjustable thigh-mounted holster engineered for Glock-style airsoft and training pistols, delivering fast draw access, secure weapon retention and reliable stability in all conditions. Constructed from tough high-density polymer with reinforced nylon webbing, it features a contoured leg platform, dual elastic straps and quick-release buckles that keep your sidearm firmly positioned during intense movement. The holster includes an adjustable retention screw for a customised fit, a universal belt mount for added upper support, and a dedicated magazine pouch for essential reloads. This set provides dependable, professional-level performance ideal for airsoft skirmishers, tactical training, and outdoor enthusiasts who demand durability and speed from their gear.
KEY FEATURES
- Designed for Glock-style airsoft and training pistols
- Robust high-density polymer holster with adjustable retention
- Comfortable and secure thigh platform with twin elastic straps
- Quick-release buckle system for rapid removal or adjustment
- Universal belt mount for enhanced stability
- Includes an additional magazine pouch
- Perfect for airsoft players, tactical users and outdoor activities
KEY FEATURES
- One peace mould pistol holster, mag pouch, and torch holder
- 2x leg straps with quick-release clips and adjustment
- 2x drop holster belt and vest straps
- Single belt unit for fixing directly onto a belt
- Single trouser unit to hang over the top of any trousers

| COUNTRY | ZONE | DELIVERY TYPE | TIME | PRICE |
| Republic of Ireland | 0 | Standard Delivery | 1-2 Working Days | €6.00 |
| 0 | Free Delivery | 3-4 Working Days | Orders Over €100 | |
| 0 | Buy and Collect | 30 Min After Ordering | €0.00 | |
| Northern Ireland | 1 | Standard Delivery | 1-2 Working Days | €7.00 |
| UK Mainland | 1 | Priority Delivery | 3-4 Working Days | €29.00 |
| Jersey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Guernsey | 1 | Standard Delivery | 4-5 Working Days | €29.00 |
| Belgium | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Netherlands | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| France | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Luxembourg | 2 | Standard Delivery | 4-5Working Days | €15.00 |
| Germany | 2 | Standard Delivery | 4-5 Working Days | €15.00 |
| Austria | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Denmark | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Switzerland | 3 | Standard Delivery | 5-6 Working Days | €18.00 |
| Czech Republic | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Hungary | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Italy | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Poland | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Sweden | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovenia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Slovakia | 4 | Standard Delivery | 6-7 Working Days | €20.00 |
| Finland | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Spain | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Norway | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Portugal | 5 | Standard Delivery | 6-7 Working Days | €28.00 |
| Bulgaria | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Estonia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Lithuania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Latvia | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Romania | 6 | Standard Delivery | 6-7 Working Days | €34.00 |
| Cyprus | 7 | Standard Delivery | 6-7 Working Days | €100.00 |
| Greece | 7 | Standard Delivery | 6-7 Working Days | €90.00 |
| Malta | 7 | Standard Delivery | 6-7 Working Days | €84.00 |
| Turkey | 7 | Standard Delivery | 6-7 Working Days | €92.00 |
| USA | 8 | Standard Delivery | 6-7 Working Days | €66.00 |






















